VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,326,345,034 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,556.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,856,587.8 GB  580,792,470
2 Iran (ISLAMIC Republic Of)  98,476,316.1 GB  5,310,310,488
3 Russian Federation  87,228,869.6 GB  1,386,863,487
4 Japan  66,490,374.8 GB  688,890,630
5 United States  52,080,644.3 GB  1,074,572,362
6 Taiwan  49,900,656.2 GB  786,473,415
7 France  45,860,044.7 GB  585,890,404
8 Indonesia  37,787,502.3 GB  883,345,559
9 India  35,345,567.1 GB  764,238,015
10 China  29,406,574.3 GB  770,091,966
11 Viet Nam  28,896,425.4 GB  493,306,012
12 Thailand  19,160,421.8 GB  342,885,381
13 United Arab Emirates  15,471,185.0 GB  515,457,223
14 Hong Kong  14,506,461.6 GB  235,125,894
15 Philippines  12,726,669.8 GB  314,038,553
16 Myanmar  12,703,491.7 GB  223,761,483
17 Malaysia  11,695,581.1 GB  138,854,116
18 Turkmenistan  11,338,588.2 GB  153,375,754
19 Bangladesh  9,447,331.0 GB  386,866,930
20 Ukraine  9,256,173.5 GB  529,017,689
21 Canada  7,954,025.3 GB  81,527,725
22 Saudi Arabia  7,814,613.2 GB  107,271,407
23 Germany  7,749,322.9 GB  238,653,991
24 Turkey  6,620,380.6 GB  97,426,716
25 Singapore  6,588,344.9 GB  378,293,728
26 Iraq  5,623,532.6 GB  223,963,866
27 Australia  5,460,540.2 GB  111,683,851
28 Brazil  5,161,513.2 GB  1,360,929,296
29 United Kingdom  5,138,048.1 GB  125,489,155
30 Lao People's Democratic Republic  4,395,220.6 GB  72,704,038
31 Pakistan  4,279,034.5 GB  103,745,622
32 Nigeria  3,572,134.2 GB  429,188,300
33 Cambodia  3,136,942.5 GB  91,741,169
34 Kenya  3,043,580.5 GB  182,654,725
35 Mexico  2,431,107.8 GB  43,289,568
36 Oman  1,967,932.3 GB  35,937,710
37 Spain  1,915,085.9 GB  20,495,029
38 Netherlands  1,887,877.1 GB  49,461,692
39 Argentina  1,881,496.3 GB  25,582,408
40 Armenia  1,450,916.9 GB  4,856,184
41 Egypt  1,341,294.6 GB  37,355,550
42 Qatar  1,323,201.6 GB  18,725,521
43 Algeria  1,319,160.4 GB  36,633,056
44 Nepal  1,318,902.8 GB  19,591,890
45 Syrian Arab Republic  1,273,710.9 GB  234,732,210
46 Jordan  1,265,531.0 GB  25,220,409
47 Italy  1,207,087.3 GB  14,692,541
48 New Zealand  1,111,015.0 GB  14,824,854
49 Kyrgyzstan  1,101,226.0 GB  12,392,239
50 Somalia  1,095,616.1 GB  49,853,580
51 Macau  1,041,267.2 GB  18,923,261
52 Sudan  1,025,505.1 GB  38,734,775
53 Kazakhstan  1,018,648.8 GB  14,879,591
54 Colombia  1,008,323.2 GB  19,438,218
55 Sweden  988,171.8 GB  17,037,301
56 Ghana  929,037.2 GB  54,717,921
57 Austria  922,434.9 GB  14,494,298
58 Venezuela  836,221.1 GB  25,536,814
59 Chile  808,983.7 GB  14,008,021
60 Belarus  799,827.5 GB  21,368,863
61 Romania  776,050.3 GB  13,363,853
62 Peru  758,326.2 GB  10,491,243
63 Ethiopia  742,800.9 GB  38,658,184
64 Mongolia  691,348.4 GB  11,272,066
65 Libyan Arab Jamahiriya  668,358.6 GB  18,899,869
66 Kuwait  661,341.6 GB  10,223,215
67 Morocco  644,859.9 GB  25,161,285
68 Poland  624,333.1 GB  8,721,129
69 Cote D'ivoire  609,745.7 GB  9,098,104
70 Azerbaijan  594,241.4 GB  10,522,203
71 Latvia  585,672.1 GB  2,997,063
72 Yemen  565,743.8 GB  19,306,330
73 Ecuador  561,567.6 GB  53,493,154
74 Norway  541,295.9 GB  4,667,403
75 Switzerland  510,295.4 GB  34,032,097
76 Palestinian Territory Occupied  497,441.7 GB  12,358,210
77 Belgium  465,792.4 GB  6,230,669
78 South Africa  456,305.5 GB  16,888,106
79 Finland  431,892.8 GB  3,880,385
80 Tanzania United Republic of  416,012.5 GB  10,560,354
81 Israel  395,639.5 GB  8,957,934
82 Afghanistan  392,207.5 GB  14,606,618
83 Uganda  370,000.4 GB  18,829,416
84 Portugal  362,370.0 GB  5,670,048
85 Denmark  328,883.7 GB  2,998,091
86 Lithuania  317,379.8 GB  4,036,398
87 Hungary  314,599.0 GB  4,807,845
88 Czech Republic  313,293.9 GB  4,890,357
89 Georgia  290,528.2 GB  3,505,041
90 Guinea  280,285.3 GB  8,525,815
91 Greece  260,010.4 GB  3,717,901
92 Sri Lanka  249,417.1 GB  6,432,454
93 Bahrain  223,669.5 GB  3,606,925
94 Gabon  217,764.2 GB  2,352,049
95 Tunisia  215,834.3 GB  6,038,614
96 Brunei Darussalam  210,270.2 GB  1,596,021
97 Bulgaria  209,381.6 GB  4,102,195
98 Dominican Republic  206,975.0 GB  6,812,795
99 Lebanon  202,013.1 GB  8,996,840
100 Guatemala  201,063.3 GB  4,359,238
101 Uzbekistan  200,388.5 GB  3,944,925
102 Serbia  195,944.0 GB  3,528,878
103 Panama  181,094.3 GB  4,924,255
104 Bolivia  180,030.9 GB  3,175,918
105 Djibouti  162,236.8 GB  4,232,680
106 Paraguay  153,555.8 GB  2,051,915
107 Ireland  134,863.3 GB  1,869,682
108 Slovenia  132,200.1 GB  1,543,627
109 Croatia (LOCAL Name: Hrvatska)  113,451.4 GB  1,123,401
110 Costa Rica  113,037.5 GB  1,680,546
111 Slovakia (SLOVAK Republic)  109,328.8 GB  1,227,053
112 Moldova Republic of  105,823.4 GB  2,664,567
113 Albania  102,920.1 GB  2,331,438
114 Bosnia and Herzegowina  102,666.5 GB  932,544
115 Cuba  102,162.5 GB  2,630,120
116 Mauritius  98,365.7 GB  1,307,490
117 Jamaica  90,261.0 GB  2,057,793
118 Bhutan  81,014.4 GB  1,677,823
119 Estonia  80,031.9 GB  1,046,007
120 Uruguay  75,730.8 GB  1,110,026
121 Luxembourg  60,518.5 GB  1,316,505
122 Honduras  59,877.9 GB  1,388,532
123 Benin  59,543.0 GB  6,816,702
124 Antigua and Barbuda  58,008.4 GB  1,620,653
125 Cyprus  54,735.4 GB  4,745,111
126 Togo  53,778.8 GB  1,410,566
127 Maldives  51,620.0 GB  900,902
128 Senegal  50,789.0 GB  1,932,804
129 Guam  50,292.9 GB  977,386
130 Northern Mariana Islands  42,624.4 GB  267,423
131 Macedonia  41,821.9 GB  652,595
132 Trinidad and Tobago  41,560.0 GB  636,309
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,278.3 GB  3,189,782
135 Rwanda  35,588.5 GB  1,182,601
136 Timor-leste  33,885.6 GB  735,801
137 Mozambique  33,192.9 GB  2,372,382
138 El Salvador  32,747.1 GB  868,878
139 Fiji  29,589.3 GB  814,973
140 Barbados  28,550.1 GB  341,923
141 Madagascar  28,478.5 GB  749,398
142 Nicaragua  26,956.9 GB  519,766
143 Malta  26,518.1 GB  501,305
144 Namibia  25,280.1 GB  749,795
145 Iceland  24,703.3 GB  746,266
146 Tajikistan  24,615.4 GB  1,195,255
147 Puerto Rico  23,964.7 GB  632,677
148 Palau  23,789.5 GB  180,718
149 Reunion  23,182.8 GB  93,125
150 Seychelles  22,021.6 GB  3,411,187
151 Chad  21,477.0 GB  4,513,807
152 Congo The Democratic Republic of The  21,033.8 GB  1,432,016
153 Angola  20,403.0 GB  720,878
154 Mali  18,148.7 GB  1,056,077
155 Burkina Faso  17,966.1 GB  1,556,544
156 Montenegro  17,650.1 GB  370,102
157 Bahamas  17,458.7 GB  345,071
158 Mauritania  17,444.3 GB  527,647
159 Zambia  16,170.3 GB  652,096
160 Zimbabwe  15,882.2 GB  2,279,436
161 Saint Lucia  14,844.0 GB  180,039
162 Guyana  13,793.9 GB  297,573
163 Malawi  13,145.0 GB  187,892
164 Papua New Guinea  12,453.0 GB  191,752
165 Suriname  11,117.6 GB  309,155
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,666.5 GB  127,346
168 Haiti  9,159.6 GB  385,812
169 Belize  8,800.2 GB  514,517
170 French Polynesia  8,645.9 GB  185,023
171 Gambia  8,453.6 GB  3,636,031
172 Aruba  8,355.8 GB  91,653
173 Botswana  8,215.2 GB  189,260
174 Saint Vincent and The Grenadines  7,804.3 GB  98,390
175 Curacao  6,808.7 GB  131,423
176 Liberia  6,545.5 GB  550,746
177 Marshall Islands  6,150.8 GB  59,320
178 South Sudan  6,085.2 GB  332,452
179 Dominica  5,263.2 GB  293,467
180 Martinique  5,199.1 GB  74,471
181 Equatorial Guinea  5,124.3 GB  314,596
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.8 GB  122,170
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,074
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,350.1 GB  36,871
188 Guadeloupe  3,018.3 GB  42,567
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.7 GB  110,371
191 Andorra  2,848.9 GB  71,502
192 Cape Verde  2,649.3 GB  123,667
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.4 GB  164,494
195 Swaziland  2,249.5 GB  84,746
196 American Samoa  2,115.3 GB  47,607
197 Sint Maarten  1,989.4 GB  50,412
198 Micronesia Federated States of  1,963.5 GB  88,217
199 Burundi  1,953.2 GB  194,859
200 Niger  1,948.8 GB  141,442
201 Solomon Islands  1,776.2 GB  74,458
202 Virgin Islands (U.S.)  1,727.2 GB  20,758
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,495
206 Lesotho  1,130.6 GB  55,751
207 Virgin Islands (BRITISH)  1,091.3 GB  33,411
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.7 GB  9,780
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4