VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,576,061,644 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,418.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,795,817.5 GB  590,468,541
2 Iran (ISLAMIC Republic Of)  98,569,336.5 GB  5,311,668,198
3 Russian Federation  88,157,617.5 GB  1,390,469,691
4 Japan  68,036,611.6 GB  699,151,083
5 United States  52,930,720.8 GB  1,107,023,052
6 Taiwan  50,593,821.5 GB  790,976,412
7 France  46,209,354.6 GB  590,762,462
8 Indonesia  38,440,845.8 GB  891,503,393
9 India  35,988,638.3 GB  771,203,309
10 China  29,537,990.6 GB  771,868,899
11 Viet Nam  29,530,630.4 GB  498,429,394
12 Thailand  19,512,689.1 GB  345,682,660
13 United Arab Emirates  15,647,401.7 GB  517,569,810
14 Hong Kong  14,688,001.2 GB  237,724,724
15 Myanmar  13,010,874.9 GB  224,788,338
16 Philippines  12,884,636.6 GB  317,748,148
17 Malaysia  11,875,255.9 GB  140,101,966
18 Turkmenistan  11,679,279.1 GB  154,752,819
19 Bangladesh  9,479,474.5 GB  387,378,277
20 Ukraine  9,347,136.8 GB  535,436,999
21 Canada  8,086,209.5 GB  82,568,756
22 Saudi Arabia  7,967,025.0 GB  108,613,131
23 Germany  7,860,140.1 GB  244,212,385
24 Turkey  6,731,215.1 GB  98,505,339
25 Singapore  6,670,127.1 GB  408,535,558
26 Iraq  5,664,649.6 GB  224,881,903
27 Australia  5,592,151.0 GB  113,343,565
28 Brazil  5,302,174.7 GB  1,375,944,626
29 United Kingdom  5,239,691.4 GB  127,207,141
30 Lao People's Democratic Republic  4,512,192.6 GB  73,734,959
31 Pakistan  4,376,367.3 GB  104,731,071
32 Nigeria  3,730,003.1 GB  444,146,860
33 Cambodia  3,196,491.8 GB  92,453,190
34 Argentina  3,090,491.5 GB  48,710,660
35 Kenya  3,052,552.1 GB  183,092,256
36 Mexico  2,470,962.7 GB  43,894,643
37 Oman  2,037,041.8 GB  36,626,646
38 Spain  2,002,764.9 GB  22,546,932
39 Netherlands  1,916,770.6 GB  51,913,989
40 Armenia  1,456,747.2 GB  4,881,513
41 Egypt  1,364,059.8 GB  37,616,779
42 Qatar  1,347,577.6 GB  19,037,380
43 Algeria  1,345,789.4 GB  37,020,915
44 Nepal  1,327,876.0 GB  19,693,359
45 Syrian Arab Republic  1,294,098.5 GB  235,469,951
46 Jordan  1,277,215.5 GB  25,353,711
47 Italy  1,230,870.6 GB  14,976,123
48 Somalia  1,223,067.9 GB  54,211,661
49 Kyrgyzstan  1,157,158.1 GB  12,929,337
50 New Zealand  1,133,320.3 GB  15,044,571
51 Sudan  1,092,865.2 GB  40,468,714
52 Macau  1,052,723.5 GB  19,038,477
53 Kazakhstan  1,037,036.5 GB  15,139,879
54 Colombia  1,030,750.1 GB  19,733,077
55 Sweden  998,887.9 GB  17,647,730
56 Ghana  953,536.9 GB  56,240,380
57 Austria  928,921.7 GB  14,605,345
58 Cote D'ivoire  925,184.5 GB  11,633,867
59 Venezuela  859,636.4 GB  25,909,696
60 Belarus  830,096.0 GB  21,776,244
61 Chile  821,741.6 GB  14,145,866
62 Romania  786,762.7 GB  13,756,619
63 Peru  771,963.3 GB  10,613,125
64 Ethiopia  753,050.5 GB  39,052,052
65 Mongolia  695,700.5 GB  11,305,022
66 Libyan Arab Jamahiriya  681,808.2 GB  19,202,083
67 Kuwait  676,577.0 GB  10,415,378
68 Morocco  651,318.1 GB  25,279,919
69 Poland  634,728.7 GB  8,947,964
70 Gabon  608,437.3 GB  5,305,086
71 Azerbaijan  595,912.7 GB  10,534,015
72 Yemen  594,654.5 GB  20,194,486
73 Latvia  589,280.0 GB  3,011,421
74 Ecuador  571,920.4 GB  53,645,764
75 Norway  544,455.6 GB  4,708,083
76 Switzerland  519,291.1 GB  37,165,917
77 Palestinian Territory Occupied  500,178.9 GB  12,393,398
78 Belgium  474,199.6 GB  6,364,124
79 South Africa  463,635.7 GB  17,094,628
80 Finland  438,431.4 GB  3,909,905
81 Tanzania United Republic of  425,972.9 GB  10,791,713
82 Afghanistan  421,787.0 GB  15,633,294
83 Israel  404,557.2 GB  9,156,597
84 Uganda  378,017.2 GB  19,166,484
85 Portugal  371,227.5 GB  5,852,995
86 Denmark  331,464.3 GB  3,039,949
87 Lithuania  322,466.2 GB  4,065,875
88 Hungary  321,941.8 GB  4,856,767
89 Czech Republic  320,031.6 GB  4,941,261
90 Georgia  295,858.5 GB  3,548,159
91 Guinea  281,652.6 GB  8,614,031
92 Greece  266,580.4 GB  3,750,912
93 Sri Lanka  259,222.6 GB  6,588,366
94 Bahrain  226,174.3 GB  3,659,521
95 Tunisia  217,637.9 GB  6,074,649
96 Dominican Republic  214,421.0 GB  6,945,132
97 Brunei Darussalam  213,458.9 GB  1,605,059
98 Bulgaria  211,429.0 GB  4,117,133
99 Guatemala  204,751.7 GB  4,402,378
100 Lebanon  203,038.0 GB  9,025,118
101 Uzbekistan  202,724.6 GB  4,110,579
102 Serbia  199,442.6 GB  3,542,537
103 Panama  187,033.2 GB  5,085,770
104 Bolivia  183,718.0 GB  3,232,771
105 Djibouti  163,355.0 GB  4,258,274
106 Paraguay  158,648.3 GB  2,095,368
107 Ireland  136,839.8 GB  1,953,193
108 Slovenia  132,822.0 GB  1,546,447
109 Costa Rica  115,895.2 GB  1,791,595
110 Croatia (LOCAL Name: Hrvatska)  115,303.9 GB  1,152,854
111 Slovakia (SLOVAK Republic)  110,295.0 GB  1,235,391
112 Moldova Republic of  107,094.8 GB  2,736,284
113 Cuba  105,410.6 GB  2,774,309
114 Albania  104,488.9 GB  2,346,775
115 Bosnia and Herzegowina  102,922.2 GB  935,591
116 Mauritius  99,440.6 GB  1,329,876
117 Jamaica  92,205.1 GB  2,094,859
118 Bhutan  81,383.4 GB  1,685,902
119 Estonia  81,173.4 GB  1,055,903
120 Uruguay  78,331.2 GB  1,152,876
121 Luxembourg  61,714.6 GB  1,335,800
122 Honduras  61,189.4 GB  1,412,073
123 Benin  60,616.0 GB  7,039,444
124 Antigua and Barbuda  59,179.6 GB  1,624,144
125 Rwanda  56,394.0 GB  1,751,336
126 Cyprus  55,587.9 GB  7,560,024
127 Togo  53,948.9 GB  1,417,860
128 Maldives  52,966.2 GB  908,700
129 Senegal  52,800.5 GB  1,978,309
130 Guam  51,409.7 GB  985,484
131 Northern Mariana Islands  44,129.6 GB  270,180
132 Trinidad and Tobago  42,147.5 GB  643,111
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,053.2 GB  3,232,354
136 Timor-leste  34,092.6 GB  743,436
137 Mozambique  33,574.1 GB  2,497,134
138 El Salvador  33,306.0 GB  876,206
139 Fiji  29,844.1 GB  823,760
140 Barbados  28,791.3 GB  351,994
141 Madagascar  28,752.7 GB  756,793
142 Nicaragua  27,173.0 GB  526,172
143 Malta  26,841.7 GB  505,611
144 Puerto Rico  26,009.3 GB  677,999
145 Tajikistan  25,489.0 GB  1,219,620
146 Iceland  25,444.3 GB  765,632
147 Namibia  25,340.7 GB  751,927
148 Palau  24,293.0 GB  191,424
149 Reunion  23,678.0 GB  94,543
150 Seychelles  22,466.6 GB  3,423,572
151 Congo The Democratic Republic of The  21,636.7 GB  1,468,348
152 Chad  21,572.3 GB  4,516,336
153 Angola  20,965.7 GB  790,403
154 Mali  18,527.2 GB  1,071,458
155 Burkina Faso  18,418.0 GB  1,579,461
156 Bahamas  17,804.4 GB  347,268
157 Mauritania  17,791.7 GB  535,291
158 Montenegro  17,763.1 GB  371,830
159 Zambia  16,479.4 GB  662,750
160 Zimbabwe  16,096.1 GB  2,284,911
161 Saint Lucia  15,173.8 GB  184,465
162 Guyana  14,272.0 GB  303,473
163 Malawi  13,336.4 GB  192,250
164 Papua New Guinea  13,148.8 GB  197,550
165 Suriname  11,360.0 GB  312,367
166 Samoa  9,889.2 GB  21,503
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,145
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,968.3 GB  516,796
171 Gambia  8,540.7 GB  3,638,396
172 Botswana  8,492.3 GB  192,941
173 Aruba  8,467.0 GB  94,073
174 Saint Vincent and The Grenadines  7,909.3 GB  100,886
175 Curacao  7,024.1 GB  134,609
176 Liberia  6,592.1 GB  552,169
177 South Sudan  6,352.3 GB  343,995
178 Marshall Islands  6,351.4 GB  60,426
179 Vanuatu  5,543.2 GB  277,508
180 Dominica  5,349.8 GB  295,099
181 Martinique  5,327.3 GB  76,112
182 Equatorial Guinea  5,237.2 GB  317,775
183 Congo  4,580.5 GB  124,441
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.9 GB  74,702
189 Guadeloupe  3,170.1 GB  43,651
190 Cape Verde  2,989.8 GB  136,863
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,855
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,980
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,570
199 Burundi  1,973.7 GB  196,936
200 Niger  1,973.4 GB  142,610
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.7 GB  30,208
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,171.3 GB  34,224
207 Lesotho  1,155.9 GB  56,316
208 Jersey  1,005.1 GB  26,679
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.0 GB  30,702
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.7 GB  11,974
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4