Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,053 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21326323529 2026/04/16 12:02:25 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21326323528 2026/04/16 12:00:43 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21326323527 2026/04/16 12:00:36 (0 mins ago) In-use 0 mins Malaysia Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21326323526 2026/04/16 12:00:26 (0 mins ago) In-use 0 mins Kenya Japan 152.165.x.x SoftEther VPN (TCP) In-use
VPN-21326323525 2026/04/16 11:59:57 (0 mins ago) 12:00:13 0 mins France Japan 118.240.x.x OpenVPN 1.04 MB
VPN-21326323524 2026/04/16 11:59:51 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21326323523 2026/04/16 11:59:45 (0 mins ago) In-use 0 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21326323522 2026/04/16 11:59:19 (0 mins ago) 11:59:50 0 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) 0.10 MB
VPN-21326323521 2026/04/16 11:59:04 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21326323520 2026/04/16 11:58:48 (0 mins ago) In-use 0 mins Nigeria Japan 118.240.x.x OpenVPN In-use
VPN-21326323519 2026/04/16 11:58:33 (0 mins ago) In-use 0 mins Myanmar Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21326323518 2026/04/16 11:58:30 (0 mins ago) In-use 0 mins Reserved United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21326323517 2026/04/16 11:58:30 (0 mins ago) In-use 0 mins Egypt United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21326323516 2026/04/16 11:58:27 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21326323515 2026/04/16 11:58:27 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21326323514 2026/04/16 11:58:26 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21326323513 2026/04/16 11:58:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323512 2026/04/16 11:58:25 (0 mins ago) In-use 0 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-21326323511 2026/04/16 11:58:25 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326323510 2026/04/16 11:58:25 (0 mins ago) In-use 0 mins China Japan 163.131.x.x OpenVPN In-use
VPN-21326323509 2026/04/16 11:58:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323508 2026/04/16 11:58:24 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21326323507 2026/04/16 11:58:23 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326323506 2026/04/16 11:58:23 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21326323505 2026/04/16 11:58:23 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21326323504 2026/04/16 11:58:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326323503 2026/04/16 11:58:22 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21326323502 2026/04/16 11:58:22 (0 mins ago) In-use 0 mins United Arab Emirates Viet Nam 183.91.x.x OpenVPN In-use
VPN-21326323501 2026/04/16 11:58:22 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323500 2026/04/16 11:58:21 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21326323499 2026/04/16 11:58:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326323498 2026/04/16 11:58:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323497 2026/04/16 11:58:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323496 2026/04/16 11:58:20 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326323495 2026/04/16 11:58:20 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323494 2026/04/16 11:58:20 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21326323493 2026/04/16 11:58:20 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326323492 2026/04/16 11:58:19 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326323491 2026/04/16 11:58:19 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21326323490 2026/04/16 11:58:19 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21326323489 2026/04/16 11:58:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326323488 2026/04/16 11:58:19 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21326323487 2026/04/16 11:58:19 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323486 2026/04/16 11:58:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326323485 2026/04/16 11:58:19 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21326323484 2026/04/16 11:58:19 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21326323483 2026/04/16 11:58:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326323482 2026/04/16 11:58:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323481 2026/04/16 11:58:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326323480 2026/04/16 11:58:18 (0 mins ago) In-use 0 mins Thailand Japan 59.129.x.x OpenVPN In-use
VPN-21326323479 2026/04/16 11:58:18 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323478 2026/04/16 11:58:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326323477 2026/04/16 11:58:18 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323476 2026/04/16 11:58:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326323475 2026/04/16 11:58:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326323474 2026/04/16 11:58:18 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326323473 2026/04/16 11:58:17 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21326323472 2026/04/16 11:58:17 (0 mins ago) In-use 0 mins Nigeria United States 66.52.x.x OpenVPN In-use
VPN-21326323471 2026/04/16 11:58:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326323470 2026/04/16 11:58:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323469 2026/04/16 11:58:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326323468 2026/04/16 11:58:16 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326323467 2026/04/16 11:58:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326323466 2026/04/16 11:58:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326323465 2026/04/16 11:58:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326323464 2026/04/16 11:58:16 (0 mins ago) In-use 0 mins Myanmar Viet Nam 42.118.x.x SoftEther VPN (TCP) In-use
VPN-21326323463 2026/04/16 11:58:16 (0 mins ago) In-use 0 mins Argentina Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21326323462 2026/04/16 11:58:15 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21326323461 2026/04/16 11:58:15 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21326323460 2026/04/16 11:58:15 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21326323459 2026/04/16 11:58:15 (0 mins ago) 11:58:19 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21326323458 2026/04/16 11:58:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323457 2026/04/16 11:58:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323456 2026/04/16 11:58:14 (0 mins ago) In-use 0 mins United Kingdom Thailand 184.22.x.x OpenVPN In-use
VPN-21326323455 2026/04/16 11:58:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326323454 2026/04/16 11:58:14 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21326323453 2026/04/16 11:58:14 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323452 2026/04/16 11:58:14 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326323451 2026/04/16 11:58:14 (0 mins ago) 11:58:20 0 mins Canada Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21326323450 2026/04/16 11:58:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326323449 2026/04/16 11:58:14 (0 mins ago) In-use 0 mins Korea Republic of Japan 153.206.x.x OpenVPN In-use
VPN-21326323448 2026/04/16 11:58:13 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326323447 2026/04/16 11:58:13 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323446 2026/04/16 11:58:13 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21326323445 2026/04/16 11:58:13 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21326323444 2026/04/16 11:58:13 (0 mins ago) In-use 0 mins Turkey Viet Nam 183.91.x.x OpenVPN In-use
VPN-21326323443 2026/04/16 11:58:13 (0 mins ago) In-use 0 mins Trinidad and Tobago Japan 219.100.x.x OpenVPN In-use
VPN-21326323442 2026/04/16 11:58:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323441 2026/04/16 11:58:13 (0 mins ago) 11:59:38 1 mins Philippines United Arab Emirates 217.165.x.x OpenVPN 6.63 MB
VPN-21326323440 2026/04/16 11:58:13 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323439 2026/04/16 11:58:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323438 2026/04/16 11:58:13 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21326323437 2026/04/16 11:58:12 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21326323436 2026/04/16 11:58:12 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326323435 2026/04/16 11:58:12 (0 mins ago) In-use 0 mins Brazil Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21326323434 2026/04/16 11:58:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326323433 2026/04/16 11:58:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326323432 2026/04/16 11:58:12 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326323431 2026/04/16 11:58:12 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323430 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins Somalia Japan 121.118.x.x OpenVPN In-use
VPN-21326323429 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21326323428 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326323427 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins Viet Nam Japan 27.84.x.x SoftEther VPN (TCP) In-use
VPN-21326323426 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323425 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326323424 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 112.184.x.x OpenVPN In-use
VPN-21326323423 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21326323422 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326323421 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323420 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins United States Japan 221.117.x.x OpenVPN In-use
VPN-21326323419 2026/04/16 11:58:11 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21326323418 2026/04/16 11:58:10 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326323417 2026/04/16 11:58:10 (0 mins ago) 11:58:24 0 mins United States Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21326323416 2026/04/16 11:58:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326323415 2026/04/16 11:58:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323414 2026/04/16 11:58:10 (0 mins ago) 11:58:12 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21326323413 2026/04/16 11:58:10 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21326323412 2026/04/16 11:58:09 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323411 2026/04/16 11:58:09 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326323410 2026/04/16 11:58:09 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21326323409 2026/04/16 11:58:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326323408 2026/04/16 11:58:09 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323407 2026/04/16 11:58:09 (0 mins ago) 11:58:12 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21326323406 2026/04/16 11:58:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326323405 2026/04/16 11:58:09 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21326323404 2026/04/16 11:58:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326323403 2026/04/16 11:58:08 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 42.116.x.x OpenVPN In-use
VPN-21326323402 2026/04/16 11:58:08 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21326323401 2026/04/16 11:58:08 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326323400 2026/04/16 11:58:08 (0 mins ago) In-use 0 mins Argentina Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21326323399 2026/04/16 11:58:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326323398 2026/04/16 11:58:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323397 2026/04/16 11:58:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326323396 2026/04/16 11:58:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323395 2026/04/16 11:58:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326323394 2026/04/16 11:58:08 (0 mins ago) In-use 0 mins Taiwan Viet Nam 42.118.x.x OpenVPN In-use
VPN-21326323393 2026/04/16 11:58:07 (0 mins ago) In-use 0 mins United States Japan 121.118.x.x OpenVPN In-use
VPN-21326323392 2026/04/16 11:58:07 (0 mins ago) In-use 0 mins Philippines Canada 96.48.x.x OpenVPN In-use
VPN-21326323391 2026/04/16 11:58:07 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326323390 2026/04/16 11:58:07 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323389 2026/04/16 11:58:07 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323388 2026/04/16 11:58:07 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21326323387 2026/04/16 11:58:07 (0 mins ago) 11:58:22 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21326323386 2026/04/16 11:58:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326323385 2026/04/16 11:58:07 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326323384 2026/04/16 11:58:07 (0 mins ago) In-use 0 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21326323383 2026/04/16 11:58:06 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323382 2026/04/16 11:58:06 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326323381 2026/04/16 11:58:06 (0 mins ago) 11:58:10 0 mins Australia Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21326323380 2026/04/16 11:58:06 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323379 2026/04/16 11:58:06 (0 mins ago) 11:58:20 0 mins Singapore Japan 219.100.x.x MS-SSTP 1.58 MB
VPN-21326323378 2026/04/16 11:58:06 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326323377 2026/04/16 11:58:06 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21326323376 2026/04/16 11:58:05 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323375 2026/04/16 11:58:05 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21326323374 2026/04/16 11:58:05 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326323373 2026/04/16 11:58:05 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21326323372 2026/04/16 11:58:05 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323371 2026/04/16 11:58:05 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326323370 2026/04/16 11:58:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323369 2026/04/16 11:58:04 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21326323368 2026/04/16 11:58:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326323367 2026/04/16 11:58:04 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323366 2026/04/16 11:58:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326323365 2026/04/16 11:58:04 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326323364 2026/04/16 11:58:04 (0 mins ago) In-use 0 mins Japan Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21326323363 2026/04/16 11:58:04 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326323362 2026/04/16 11:58:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326323361 2026/04/16 11:58:03 (0 mins ago) In-use 0 mins Somalia Taiwan 114.35.x.x OpenVPN In-use
VPN-21326323360 2026/04/16 11:58:03 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326323359 2026/04/16 11:58:03 (0 mins ago) In-use 0 mins Switzerland Japan 221.117.x.x OpenVPN In-use
VPN-21326323358 2026/04/16 11:58:03 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323357 2026/04/16 11:58:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326323356 2026/04/16 11:58:02 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21326323355 2026/04/16 11:58:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326323354 2026/04/16 11:58:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326323353 2026/04/16 11:58:02 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21326323352 2026/04/16 11:58:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323351 2026/04/16 11:58:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323350 2026/04/16 11:58:01 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326323349 2026/04/16 11:58:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326323348 2026/04/16 11:58:01 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 220.86.x.x OpenVPN In-use
VPN-21326323347 2026/04/16 11:58:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326323346 2026/04/16 11:58:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326323345 2026/04/16 11:58:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323344 2026/04/16 11:58:01 (0 mins ago) 11:58:21 0 mins France Korea Republic of 121.183.x.x OpenVPN 1.05 MB
VPN-21326323343 2026/04/16 11:58:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326323342 2026/04/16 11:58:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326323341 2026/04/16 11:58:01 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21326323340 2026/04/16 11:58:01 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21326323339 2026/04/16 11:58:00 (0 mins ago) In-use 0 mins Brazil Korea Republic of 125.130.x.x OpenVPN In-use
VPN-21326323338 2026/04/16 11:58:00 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326323337 2026/04/16 11:58:00 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326323336 2026/04/16 11:58:00 (0 mins ago) In-use 0 mins Korea Republic of Japan 122.30.x.x OpenVPN In-use
VPN-21326323335 2026/04/16 11:58:00 (0 mins ago) In-use 0 mins United States Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21326323334 2026/04/16 11:58:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326323333 2026/04/16 11:58:00 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323332 2026/04/16 11:58:00 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21326323331 2026/04/16 11:58:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323330 2026/04/16 11:57:59 (0 mins ago) In-use 0 mins Somalia Japan 58.93.x.x OpenVPN In-use
VPN-21326323329 2026/04/16 11:57:59 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326323328 2026/04/16 11:57:59 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21326323327 2026/04/16 11:57:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326323326 2026/04/16 11:57:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326323325 2026/04/16 11:57:59 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
