Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,986 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21576043066 2026/06/04 16:26:18 (0 mins ago) In-use 0 mins Somalia Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21576043065 2026/06/04 16:25:28 (0 mins ago) In-use 0 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21576043064 2026/06/04 16:23:38 (0 mins ago) 16:23:51 0 mins United States United States 47.151.x.x OpenVPN 0.33 MB
VPN-21576043063 2026/06/04 16:23:25 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21576043062 2026/06/04 16:23:25 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21576043061 2026/06/04 16:23:25 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576043060 2026/06/04 16:23:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576043059 2026/06/04 16:23:25 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21576043058 2026/06/04 16:23:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043057 2026/06/04 16:23:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21576043056 2026/06/04 16:23:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21576043055 2026/06/04 16:23:23 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21576043054 2026/06/04 16:23:23 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21576043053 2026/06/04 16:23:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043052 2026/06/04 16:23:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043051 2026/06/04 16:23:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576043050 2026/06/04 16:23:22 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21576043049 2026/06/04 16:23:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043048 2026/06/04 16:23:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043047 2026/06/04 16:23:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576043046 2026/06/04 16:23:22 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21576043045 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576043044 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576043043 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21576043042 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21576043041 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576043040 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043039 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043038 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21576043037 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21576043036 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins Belarus United States 178.128.x.x MS-SSTP In-use
VPN-21576043035 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576043034 2026/06/04 16:23:21 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576043033 2026/06/04 16:23:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576043032 2026/06/04 16:23:20 (0 mins ago) In-use 0 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21576043031 2026/06/04 16:23:20 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21576043030 2026/06/04 16:23:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21576043029 2026/06/04 16:23:20 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21576043028 2026/06/04 16:23:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576043027 2026/06/04 16:23:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043026 2026/06/04 16:23:20 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21576043025 2026/06/04 16:23:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043024 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21576043023 2026/06/04 16:23:19 (0 mins ago) 16:23:23 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576043022 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043021 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21576043020 2026/06/04 16:23:19 (0 mins ago) 16:23:24 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21576043019 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576043018 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins Spain Korea Republic of 183.104.x.x MS-SSTP In-use
VPN-21576043017 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043016 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043015 2026/06/04 16:23:19 (0 mins ago) 16:23:22 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21576043014 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576043013 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins United States Japan 220.254.x.x OpenVPN In-use
VPN-21576043012 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576043011 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21576043010 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21576043009 2026/06/04 16:23:19 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21576043008 2026/06/04 16:23:18 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21576043007 2026/06/04 16:23:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043006 2026/06/04 16:23:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043005 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043004 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043003 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043002 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Ghana Japan 221.114.x.x SoftEther VPN (TCP) In-use
VPN-21576043001 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576043000 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21576042999 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21576042998 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21576042997 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21576042996 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21576042995 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042994 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21576042993 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042992 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21576042991 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21576042990 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042989 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21576042988 2026/06/04 16:23:17 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21576042987 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21576042986 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21576042985 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21576042984 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576042983 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042982 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21576042981 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21576042980 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21576042979 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576042978 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576042977 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21576042976 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042975 2026/06/04 16:23:16 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21576042974 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042973 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042972 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042971 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042970 2026/06/04 16:23:15 (0 mins ago) 16:23:17 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21576042969 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins Korea Republic of Japan 60.125.x.x OpenVPN In-use
VPN-21576042968 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21576042967 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042966 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042965 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042964 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042963 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins Somalia Japan 221.114.x.x OpenVPN In-use
VPN-21576042962 2026/06/04 16:23:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21576042961 2026/06/04 16:23:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042960 2026/06/04 16:23:14 (0 mins ago) In-use 0 mins Argentina Japan 92.203.x.x OpenVPN In-use
VPN-21576042959 2026/06/04 16:23:14 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21576042958 2026/06/04 16:23:14 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 183.103.x.x OpenVPN In-use
VPN-21576042957 2026/06/04 16:23:14 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21576042956 2026/06/04 16:23:14 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042955 2026/06/04 16:23:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042954 2026/06/04 16:23:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042953 2026/06/04 16:23:14 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21576042952 2026/06/04 16:23:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042951 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21576042950 2026/06/04 16:23:13 (0 mins ago) 16:23:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576042949 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21576042948 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21576042947 2026/06/04 16:23:13 (0 mins ago) 16:23:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576042946 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042945 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042944 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042943 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21576042942 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576042941 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042940 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins Somalia Japan 221.114.x.x OpenVPN In-use
VPN-21576042939 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042938 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576042937 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins Hong Kong Japan 175.28.x.x MS-SSTP In-use
VPN-21576042936 2026/06/04 16:23:13 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21576042935 2026/06/04 16:23:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042934 2026/06/04 16:23:12 (0 mins ago) 16:23:17 0 mins Bangladesh Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576042933 2026/06/04 16:23:12 (0 mins ago) In-use 0 mins United States Japan 60.96.x.x OpenVPN In-use
VPN-21576042932 2026/06/04 16:23:12 (0 mins ago) 16:23:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576042931 2026/06/04 16:23:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576042930 2026/06/04 16:23:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042929 2026/06/04 16:23:12 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21576042928 2026/06/04 16:23:12 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576042927 2026/06/04 16:23:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042926 2026/06/04 16:23:12 (0 mins ago) 16:23:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21576042925 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042924 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042923 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576042922 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042921 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins Somalia Japan 42.127.x.x OpenVPN In-use
VPN-21576042920 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins Philippines Japan 126.75.x.x OpenVPN In-use
VPN-21576042919 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.234.x.x OpenVPN In-use
VPN-21576042918 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21576042917 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042916 2026/06/04 16:23:11 (0 mins ago) 16:23:19 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21576042915 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21576042914 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21576042913 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042912 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21576042911 2026/06/04 16:23:11 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21576042910 2026/06/04 16:23:10 (0 mins ago) In-use 0 mins Japan Japan 92.203.x.x SoftEther VPN (UDP) In-use
VPN-21576042909 2026/06/04 16:23:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576042908 2026/06/04 16:23:10 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21576042907 2026/06/04 16:23:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042906 2026/06/04 16:23:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042905 2026/06/04 16:23:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042904 2026/06/04 16:23:10 (0 mins ago) In-use 0 mins France Japan 39.110.x.x OpenVPN In-use
VPN-21576042903 2026/06/04 16:23:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576042902 2026/06/04 16:23:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042901 2026/06/04 16:23:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042900 2026/06/04 16:23:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21576042899 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21576042898 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042897 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21576042896 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576042895 2026/06/04 16:23:09 (0 mins ago) 16:23:14 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576042894 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042893 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins Russian Federation Uzbekistan 213.230.x.x SoftEther VPN (UDP) In-use
VPN-21576042892 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042891 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042890 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins Somalia Japan 113.147.x.x OpenVPN In-use
VPN-21576042889 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21576042888 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042887 2026/06/04 16:23:09 (0 mins ago) In-use 0 mins Albania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042886 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21576042885 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21576042884 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042883 2026/06/04 16:23:08 (0 mins ago) 16:23:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576042882 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042881 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042880 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21576042879 2026/06/04 16:23:08 (0 mins ago) 16:23:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21576042878 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042877 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042876 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21576042875 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21576042874 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21576042873 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21576042872 2026/06/04 16:23:08 (0 mins ago) 16:23:14 0 mins France Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21576042871 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21576042870 2026/06/04 16:23:08 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21576042869 2026/06/04 16:23:07 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21576042868 2026/06/04 16:23:07 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 115.40.x.x OpenVPN In-use
VPN-21576042867 2026/06/04 16:23:07 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21576042866 2026/06/04 16:23:07 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21576042865 2026/06/04 16:23:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21576042864 2026/06/04 16:23:07 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21576042863 2026/06/04 16:23:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042862 2026/06/04 16:23:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042861 2026/06/04 16:23:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21576042860 2026/06/04 16:23:07 (0 mins ago) 16:23:12 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21576042859 2026/06/04 16:23:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
